<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Extending The API To Create Labeled Markers</title>
	<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/</link>
	<description>with PHP or Rails and AJAX: From Novice to Professional</description>
	<pubDate>Sat, 31 Jul 2010 16:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: JIRA: Iteration Backlog Scrum Team</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-131533</link>
		<dc:creator>JIRA: Iteration Backlog Scrum Team</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:37:09 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-131533</guid>
		<description>&lt;strong&gt;[SCRUM-1349] BUS_DIR: Google Map for Location Index page...&lt;/strong&gt;

A Google Map is to be placed at the top of the Location Index page with pins indicating the BusinessFinda Regions. 
It would be good if the region names could be put on the map - you can do this a number of ways, I've done it before by extending GMar...</description>
		<content:encoded><![CDATA[<p><strong>[SCRUM-1349] BUS_DIR: Google Map for Location Index page&#8230;</strong></p>
<p>A Google Map is to be placed at the top of the Location Index page with pins indicating the BusinessFinda Regions.<br />
It would be good if the region names could be put on the map - you can do this a number of ways, I&#8217;ve done it before by extending GMar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadrack</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-131061</link>
		<dc:creator>shadrack</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:15:27 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-131061</guid>
		<description>I'm trying to use your code in a google map that's using v3 methods.  Is this possible, or is there an updated out there to use with google maps api v3?

Here's the page...julieshad.com/so_or_ag/agguide_map2.html

Thanks for any help!</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to use your code in a google map that&#8217;s using v3 methods.  Is this possible, or is there an updated out there to use with google maps api v3?</p>
<p>Here&#8217;s the page&#8230;julieshad.com/so_or_ag/agguide_map2.html</p>
<p>Thanks for any help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Conn</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-123431</link>
		<dc:creator>Ted Conn</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:07:27 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-123431</guid>
		<description>This is excellent, so nice to be able to at least pass an id in to the marker to save reference to the original address!</description>
		<content:encoded><![CDATA[<p>This is excellent, so nice to be able to at least pass an id in to the marker to save reference to the original address!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaanus</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-122569</link>
		<dc:creator>Jaanus</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:23:53 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-122569</guid>
		<description>Hi,

is there onyone who could help me with google map? Is there any way to create the markes on the google map that the label names will appear constantly near the marker point?

thanks,
Jaanus</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>is there onyone who could help me with google map? Is there any way to create the markes on the google map that the label names will appear constantly near the marker point?</p>
<p>thanks,<br />
Jaanus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-122564</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:59:35 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-122564</guid>
		<description>Thanks for sharing your information and source code - much appreciated. I will no doubt purchase this book.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your information and source code - much appreciated. I will no doubt purchase this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saiven</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-122257</link>
		<dc:creator>Saiven</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:18:08 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-122257</guid>
		<description>Unsure if it's  my Laptop considering I still just had not any time to upgrading and i am continue to making use of internetexplorer 6 but while looking at your web page I've witnessed some sort of strange characters everywhere in the page, in case it is very important I merely assumed I’d inform you about. It shows that along with a variety of different txt immediately after it, such as Warning: Cannot change head string ... and so forth. It's a bit weird  simply because for me   sites like as an example google.com and yahoo.com as well as my very own one &lt;a href="http://youngdriver-car-insurance.info/" rel="nofollow"&gt;young driver car insurance &lt;/a&gt;  show up good for me.</description>
		<content:encoded><![CDATA[<p>Unsure if it&#8217;s  my Laptop considering I still just had not any time to upgrading and i am continue to making use of internetexplorer 6 but while looking at your web page I&#8217;ve witnessed some sort of strange characters everywhere in the page, in case it is very important I merely assumed I’d inform you about. It shows that along with a variety of different txt immediately after it, such as Warning: Cannot change head string &#8230; and so forth. It&#8217;s a bit weird  simply because for me   sites like as an example google.com and yahoo.com as well as my very own one <a href="http://youngdriver-car-insurance.info/" rel="nofollow">young driver car insurance </a>  show up good for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaise lounge chair cushions</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-121594</link>
		<dc:creator>chaise lounge chair cushions</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:47:36 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-121594</guid>
		<description>I would like to thank you for the endeavors you have made in publishing this article. I am trusting the same best work from you in the future as well. In fact your fanciful writing abilities has inspired me to start my own blog now. Genuinely the blogging is spreading its wings rapidly. Your write up is a fine example of it.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for the endeavors you have made in publishing this article. I am trusting the same best work from you in the future as well. In fact your fanciful writing abilities has inspired me to start my own blog now. Genuinely the blogging is spreading its wings rapidly. Your write up is a fine example of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbennaSlulsen</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-121513</link>
		<dc:creator>AbennaSlulsen</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:07:58 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-121513</guid>
		<description>Hi everybody, I just signed up on this marvelous community forum and wanted to say hello there! Have a incredible day!

AbennaSlulsen</description>
		<content:encoded><![CDATA[<p>Hi everybody, I just signed up on this marvelous community forum and wanted to say hello there! Have a incredible day!</p>
<p>AbennaSlulsen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-117722</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:52:34 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-117722</guid>
		<description>one more question, how do you properly override existing methods in, for example, GMarker, it has openInfoWindowTabsHtml method and i want to override this to accomodate some additional settings of my own?? 

thanks in advance!</description>
		<content:encoded><![CDATA[<p>one more question, how do you properly override existing methods in, for example, GMarker, it has openInfoWindowTabsHtml method and i want to override this to accomodate some additional settings of my own?? </p>
<p>thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-117718</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:24:54 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2007/01/22/extending-gmarker/#comment-117718</guid>
		<description>hi!

many many thanks for posting this. I was looking for ways to extend google map methods in v2 for days until i found your site! thanks!</description>
		<content:encoded><![CDATA[<p>hi!</p>
<p>many many thanks for posting this. I was looking for ways to extend google map methods in v2 for days until i found your site! thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
