<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Two Years and Counting. Is Our Book Still Useful?</title>
	<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/</link>
	<description>with PHP or Rails and AJAX: From Novice to Professional</description>
	<pubDate>Sat, 31 Jul 2010 16:06:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cam</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-121275</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:16:24 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-121275</guid>
		<description>Hello Everyone.. There was ALMOST a second edition. We started writing the second edition in September but very quickly realized that we wouldn't be able to complete it (due to babies).

AFAIK Apress is still looking for a new author for the second edition. Email us if you think you're up to the task and we'll pass along your info to the Apress folks.

Cam</description>
		<content:encoded><![CDATA[<p>Hello Everyone.. There was ALMOST a second edition. We started writing the second edition in September but very quickly realized that we wouldn&#8217;t be able to complete it (due to babies).</p>
<p>AFAIK Apress is still looking for a new author for the second edition. Email us if you think you&#8217;re up to the task and we&#8217;ll pass along your info to the Apress folks.</p>
<p>Cam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-121266</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:30:36 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-121266</guid>
		<description>This book is totally still helpful!  It's 2010 and I continually refer to it for cool features and the segments on infowindow and handling large scale data.  I am using Version 3 of the API and none of the code has been deprecated or "broke" from what I can tell.  Really would love to see and update to the book featuring the latest and greatest, without a doubt its my definitive resource for Google Maps.

Thanks!</description>
		<content:encoded><![CDATA[<p>This book is totally still helpful!  It&#8217;s 2010 and I continually refer to it for cool features and the segments on infowindow and handling large scale data.  I am using Version 3 of the API and none of the code has been deprecated or &#8220;broke&#8221; from what I can tell.  Really would love to see and update to the book featuring the latest and greatest, without a doubt its my definitive resource for Google Maps.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Cole</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-118526</link>
		<dc:creator>Rich Cole</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:26:35 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-118526</guid>
		<description>Ug, Yes the book is VERY useful,</description>
		<content:encoded><![CDATA[<p>Ug, Yes the book is VERY useful,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Goldenson</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-110106</link>
		<dc:creator>Jeff Goldenson</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:31:20 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-110106</guid>
		<description>I'm using your book to get acquainted with google maps for a project I'm working on (www.buildingways.com/edlab.html).  I've found it invaluable so far.  You've all done a super good job.  

I'm in the middle of it, and will be serving images with Google Maps.  Thanks for all your help!

Jeff</description>
		<content:encoded><![CDATA[<p>I&#8217;m using your book to get acquainted with google maps for a project I&#8217;m working on (www.buildingways.com/edlab.html).  I&#8217;ve found it invaluable so far.  You&#8217;ve all done a super good job.  </p>
<p>I&#8217;m in the middle of it, and will be serving images with Google Maps.  Thanks for all your help!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-96782</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:16:32 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-96782</guid>
		<description>I am using this book and it gives excellent insight and examples in the architecture and code needed to build google maps.
Both books (Google Maps application with php &#38; ajax) + (Google Maps Mashups) are great for reference along with the google maps help on their website.</description>
		<content:encoded><![CDATA[<p>I am using this book and it gives excellent insight and examples in the architecture and code needed to build google maps.<br />
Both books (Google Maps application with php &amp; ajax) + (Google Maps Mashups) are great for reference along with the google maps help on their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel Heredia</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-96551</link>
		<dc:creator>Manuel Heredia</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:55:45 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-96551</guid>
		<description>Hi!
Congratulations for the book, I had been thinking for a long time about adding an interactive map to my website and I'm finally doing it thanks to your book.

I am still at the test phase, at
 
http://directorio.aergenium.es/

I tried to implement the example you develop on chapter 3 of the book (I'm using the PHP+Ajax version), and it works... except that I cannot see new markers until I reload the page. I tried also changing zoom, pan but does not refresh. 

Funny, isn't it? I hope it's not supposed to be like that. Is there any refresh / redraw functions I should be calling? I'd be very grateful if you could help with that.

Kind regards, and keep up the good work.

Manuel Heredia</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Congratulations for the book, I had been thinking for a long time about adding an interactive map to my website and I&#8217;m finally doing it thanks to your book.</p>
<p>I am still at the test phase, at</p>
<p><a href="http://directorio.aergenium.es/" rel="nofollow">http://directorio.aergenium.es/</a></p>
<p>I tried to implement the example you develop on chapter 3 of the book (I&#8217;m using the PHP+Ajax version), and it works&#8230; except that I cannot see new markers until I reload the page. I tried also changing zoom, pan but does not refresh. </p>
<p>Funny, isn&#8217;t it? I hope it&#8217;s not supposed to be like that. Is there any refresh / redraw functions I should be calling? I&#8217;d be very grateful if you could help with that.</p>
<p>Kind regards, and keep up the good work.</p>
<p>Manuel Heredia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-87272</link>
		<dc:creator>Arjen</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:38:45 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-87272</guid>
		<description>Hello,

It is not only the changes in the Google Api that makes people wonder about the book's usefullness. Both Ruby and Rails have seen upgrades; Ruby has evolved to 1.8.7 and Rails to 2.2. It could mean that the examples in the book need rework following the framework's upgrades.

If the authors update the examples in the book when needed (which they have done in the past through this blog), then the book is still a very good starting point to learn how to use GMaps - and get the most out of it. I like the book b/c it does not only cover beginning elements, which is why it stands out.

I am not familiar with PHP, but perhaps php has evolved as well.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>It is not only the changes in the Google Api that makes people wonder about the book&#8217;s usefullness. Both Ruby and Rails have seen upgrades; Ruby has evolved to 1.8.7 and Rails to 2.2. It could mean that the examples in the book need rework following the framework&#8217;s upgrades.</p>
<p>If the authors update the examples in the book when needed (which they have done in the past through this blog), then the book is still a very good starting point to learn how to use GMaps - and get the most out of it. I like the book b/c it does not only cover beginning elements, which is why it stands out.</p>
<p>I am not familiar with PHP, but perhaps php has evolved as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Pablo Fernandez</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-86332</link>
		<dc:creator>Juan Pablo Fernandez</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:45:58 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-86332</guid>
		<description>Is it posible to have draggable GMarkers with icon??

If so, how?

Greetings.</description>
		<content:encoded><![CDATA[<p>Is it posible to have draggable GMarkers with icon??</p>
<p>If so, how?</p>
<p>Greetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_perk</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-85123</link>
		<dc:creator>the_perk</dc:creator>
		<pubDate>Thu, 18 Dec 2008 04:18:33 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-85123</guid>
		<description>We are currently working on a website that will rely heavily on Google Maps and multiple web services for data.  While one of my partners is doing most of the interfacing portion, I have done a little myself, and we continue to use your book on a regular basis.</description>
		<content:encoded><![CDATA[<p>We are currently working on a website that will rely heavily on Google Maps and multiple web services for data.  While one of my partners is doing most of the interfacing portion, I have done a little myself, and we continue to use your book on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deyan</title>
		<link>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-84644</link>
		<dc:creator>deyan</dc:creator>
		<pubDate>Sun, 14 Dec 2008 01:22:24 +0000</pubDate>
		<guid>http://www.googlemapsbook.com/2008/12/09/two-years-and-counting-is-our-book-still-useful/#comment-84644</guid>
		<description>i am reading this, and it gives a very good fundamental knowledge on Google Maps...
a good guide for the novice, thanks :D</description>
		<content:encoded><![CDATA[<p>i am reading this, and it gives a very good fundamental knowledge on Google Maps&#8230;<br />
a good guide for the novice, thanks :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
